See below the RHI tariff rates for applications made between April and June 2020.
Domestic RHI Tariff Rates – 01/04/2020 – 30/06/2020
| Renewable Technology | RHI Tariff Rate | RHI Tariff Length |
| Air Source Heating | 10.85p | 7 years |
| Ground Source Heating | 21.16p | 7 years |
| Solar Thermal | 21.36p | 7 years |
Non-Domestic RHI Tariff Rates – 01/04/2020 – 30/06/2020
| Renewable Technology | RHI Tariff Rate | RHI Tariff Length |
| Air Source Heating | 2.79p | 20 years |
| Ground Source Heating | 9.68p | 20 years |
| Solar Thermal | 11.12p | 20 years |
Read up on the Renewable Heat Incentive on our dedicated RHI page here.
Alternatively, visit OFGEM’s Domestic & Non-Domestic RHI pages for further information and latest tariff announcements.